Stewardship

The allocation below was generated from the node source at commit 2882390fcb0c

The genesis block mints 30,000,000 coins once, and every block after it pays only the ordinary reward. The allocation is two parts, each in vaults whose spending rules are fixed in consensus.

The stewardship fund: 7,500,000 coins

The founders: 22,500,000 coins

Genesis outputs and unlock heights

OutputHolderAmountUnlocks at heightAbout
vout 0 Genesis message (unspendable)
vout 1 Founder tranche (founder 1) 1,500,000 coins 1,051,200 365 days
vout 2 Founder tranche (founder 2) 1,500,000 coins 1,051,200 365 days
vout 3 Founder tranche (founder 3) 1,500,000 coins 1,051,200 365 days
vout 4 Founder tranche (founder 1) 1,500,000 coins 2,102,400 2 years
vout 5 Founder tranche (founder 2) 1,500,000 coins 2,102,400 2 years
vout 6 Founder tranche (founder 3) 1,500,000 coins 2,102,400 2 years
vout 7 Founder tranche (founder 1) 1,500,000 coins 3,153,600 3 years
vout 8 Founder tranche (founder 2) 1,500,000 coins 3,153,600 3 years
vout 9 Founder tranche (founder 3) 1,500,000 coins 3,153,600 3 years
vout 10 Founder tranche (founder 1) 1,500,000 coins 4,204,800 4 years
vout 11 Founder tranche (founder 2) 1,500,000 coins 4,204,800 4 years
vout 12 Founder tranche (founder 3) 1,500,000 coins 4,204,800 4 years
vout 13 Founder tranche (founder 1) 1,500,000 coins 5,256,000 5 years
vout 14 Founder tranche (founder 2) 1,500,000 coins 5,256,000 5 years
vout 15 Founder tranche (founder 3) 1,500,000 coins 5,256,000 5 years
vout 16 Fund launch slice 1,500,000 coins after maturity
vout 17 Fund tranche 600,000 coins 2,102,400 2 years
vout 18 Fund tranche 600,000 coins 4,204,800 4 years
vout 19 Fund tranche 600,000 coins 6,307,200 6 years
vout 20 Fund tranche 600,000 coins 8,409,600 8 years
vout 21 Fund tranche 600,000 coins 10,512,000 10 years
vout 22 Fund tranche 600,000 coins 12,614,400 12 years
vout 23 Fund tranche 600,000 coins 14,716,800 14 years
vout 24 Fund tranche 600,000 coins 16,819,200 16 years
vout 25 Fund tranche 600,000 coins 18,921,600 18 years
vout 26 Fund tranche 600,000 coins 21,024,000 20 years

To check an output on your own node: gettxout [genesis coinbase txid, vout]. Spending one before its unlock height is invalid in consensus, whoever holds the keys.